Perkembangan Teknologi OS di Berbagai Device
| Device | OS | Dibuat oleh | Negara Asal | Tahun | Fungsi Utama | Programming | Gambar |
|---|---|---|---|---|---|---|---|
| Smart TV | webOS | LG | Korea | 2014 | Magic Remote, app carousel | webOS TV SDK | Lihat Gambar |
| Smart TV | Google TV | AS | 2020 | Recommendations, apps luas | Android Studio | Lihat Gambar | |
| Smart TV | Roku OS | Roku | AS | 2008 | Streaming sederhana | Roku SDK | Lihat Gambar |
| Smart TV | Fire TV OS | Amazon | AS | 2014 | Prime Video, Alexa | Fire TV SDK | Lihat Gambar |
| Smartphone | Android | AS | 2008 | Ecosystem luas | Android Studio (Kotlin) | Lihat Gambar | |
| Smartphone | iOS | Apple | AS | 2007 | Security tinggi, App Store | Xcode (Swift) | Lihat Gambar |
| Smartphone | HarmonyOS | Huawei | China | 2019 | Multi-device | DevEco Studio | Lihat Gambar |
| Smartphone Low-end | KaiOS | KaiOS Tech | AS | 2017 | Feature phone smart | KaiOS SDK (HTML5) | Lihat Gambar |
| Smartwatch | watchOS | Apple | AS | 2015 | Health, ecosystem Apple | Xcode (Swift) | Lihat Gambar |
| Smartwatch | Wear OS | AS | 2014 | Google apps, fitness | Android Studio | Lihat Gambar | |
| Car Infotainment | Android Automotive OS | AS | 2017 | Built-in car OS, apps native | Android Studio (Automotive) | Lihat Gambar | |
| Car Infotainment | Apple CarPlay | Apple | AS | 2014 | Projection iPhone ke mobil | Xcode (CarPlay SDK) | Lihat Gambar |
No comments:
Post a Comment